Service Fee Per Visit (Residential) $75.00
Service Fee Commercial Site Dependent
The prices listed below include all materials and labor performed after the initial Service Fee Per visit of $75.
| To replace (1) turf rotor | 40.00 |
| To replace (1) 4” pop-up spray head | 25.00 |
| To replace (1) 6” pop-up spray head | 30.00 |
| To replace (1) 12” pop-up spray head | 45.00 |
| To add (1) turf rotor | 150.00 |
| To add (1) 6” pop-up spray head | 75.00 |
| To add (1) 12” pop-up spray head | 90.00 |
| To add (1) pvc spray riser | 70.00 |
| To repair 1/2”-3/4” pvc pipe | 30-50.00 estimated |
| To repair 1” pvc pipe | 50-100 estimated |
| To repair 1-1/4” pvc pipe | 55-130 estimated |
| To repair 1-1/2” pvc pipe | 75-185 estimated |
| To locate an electric valve | 50.00 minimum |
| To replace solenoid on valve | 50.00 |
| To replace a 1” electric valve | 125.00 minimum |
| To replace (1) spray nozzle | 8.00 |
| To replace (1) rotary/low flow nozzle | 16.00 |
| To replace indoor 4-6 zone controller | 140.00 |
| To replace outdoor 4-6 zone controller | 175.00 |
| To replace wireless Rain Sensor | 150.00 |
| To replace wired Rain Sensor | 100.00 |
| Replace PVB Backflow Preventer | 300.00 |
| Electrical Troubleshoot | 75.00 per hour |
| To raise or lower head/riser | 15.00 |


